IT-Services
info@tostar.de
(DE, EN o. Signal)
Atomic clock PTB-Braunschweig (UTC)

⛽State -  [UTC]
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,814
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,814
Average prices Petrol 95Diesel APetrol 98Diesel PremiumLiquid petrol gas rebate
Entire Canaries 1,488 1,671 1,618 1,781 0,924
Gran Canaria 1,457 1,646 1,599 1,770 0,921 *
Lanzarote 1,447 1,614 1,585 1,721 0,932 -
Fuerteventura 1,471 1,614 1,579 1,711 0,920 -
Tenerife 1,503 1,684 1,627 1,792 0,926 *
La Palma 1,579 1,814 1,691 1,888 - -0,200
La Gomera 1,766 1,970 1,849 2,015 - -0,200
El Hierro 1,763 1,970 1,869 2,035 - -0,200

© 2026 tostar.de