IT-Services
info@tostar.de
(DE, EN o. Signal)
Atomic clock PTB-Braunschweig (UTC)

⛽State -  [UTC]
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,880
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,880
Average prices Petrol 95Diesel APetrol 98Diesel PremiumLiquid petrol gas rebate
Entire Canaries 1,548 1,708 1,679 1,811 0,934
Gran Canaria 1,508 1,671 1,652 1,791 0,930 *
Lanzarote 1,563 1,703 1,665 1,785 0,949 -
Fuerteventura 1,521 1,663 1,634 1,752 0,930 -
Tenerife 1,558 1,720 1,688 1,819 0,934 *
La Palma 1,677 1,880 1,782 1,959 - -0,200
La Gomera 1,801 1,978 1,903 2,015 - -0,200
El Hierro 1,784 1,965 1,909 2,025 - -0,200

© 2026 tostar.de