IT-Services
info@tostar.de
(DE, EN o. Signal)
Atomic clock PTB-Braunschweig (UTC)

⛽State -  [UTC]
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,878
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,878
Average prices Petrol 95Diesel APetrol 98Diesel PremiumLiquid petrol gas rebate
Entire Canaries 1,537 1,704 1,670 1,806 0,925
Gran Canaria 1,501 1,670 1,642 1,786 0,922 *
Lanzarote 1,511 1,676 1,639 1,766 0,932 -
Fuerteventura 1,516 1,654 1,627 1,747 0,920 -
Tenerife 1,554 1,719 1,685 1,818 0,927 *
La Palma 1,654 1,878 1,768 1,947 - -0,200
La Gomera 1,778 1,972 1,869 2,015 - -0,200
El Hierro 1,769 1,970 1,869 2,035 - -0,200

© 2026 tostar.de