IT-Services
info@tostar.de
(DE, EN o. Signal)
Atomic clock PTB-Braunschweig (UTC)

⛽State -  [UTC]
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,868
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,868
Average prices Petrol 95Diesel APetrol 98Diesel PremiumLiquid petrol gas rebate
Entire Canaries 1,517 1,691 1,647 1,795 0,924
Gran Canaria 1,479 1,659 1,618 1,778 0,921 *
Lanzarote 1,481 1,646 1,615 1,741 0,932 -
Fuerteventura 1,501 1,639 1,610 1,730 0,920 -
Tenerife 1,536 1,705 1,662 1,808 0,926 *
La Palma 1,638 1,868 1,751 1,939 - -0,200
La Gomera 1,771 1,972 1,858 2,015 - -0,200
El Hierro 1,763 1,970 1,869 2,035 - -0,200

© 2026 tostar.de