IT-Services
info@tostar.de
(DE, EN o. Signal)
Atomic clock PTB-Braunschweig (UTC)

⛽State -  [UTC]
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,877
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,877
Average prices Petrol 95Diesel APetrol 98Diesel PremiumLiquid petrol gas rebate
Entire Canaries 1,543 1,706 1,676 1,810 0,931
Gran Canaria 1,506 1,671 1,650 1,792 0,927 *
Lanzarote 1,522 1,683 1,645 1,771 0,937 -
Fuerteventura 1,520 1,659 1,631 1,751 0,930 -
Tenerife 1,557 1,720 1,687 1,820 0,934 *
La Palma 1,666 1,877 1,773 1,957 - -0,200
La Gomera 1,801 1,978 1,903 2,015 - -0,200
El Hierro 1,784 1,970 1,909 2,025 - -0,200

© 2026 tostar.de