IT-Services
info@tostar.de
(DE, EN o. Signal)
Atomic clock PTB-Braunschweig (UTC)

⛽State -  [UTC]
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,878
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,878
Average prices Petrol 95Diesel APetrol 98Diesel PremiumLiquid petrol gas rebate
Entire Canaries 1,546 1,708 1,677 1,810 0,934
Gran Canaria 1,507 1,671 1,650 1,791 0,930 *
Lanzarote 1,549 1,701 1,662 1,781 0,949 -
Fuerteventura 1,521 1,660 1,631 1,751 0,930 -
Tenerife 1,557 1,720 1,687 1,819 0,934 *
La Palma 1,674 1,878 1,782 1,957 - -0,200
La Gomera 1,801 1,978 1,903 2,015 - -0,200
El Hierro 1,784 1,970 1,909 2,025 - -0,200

© 2026 tostar.de