IT-Services
info@tostar.de
(DE, EN o. Signal)
Atomic clock PTB-Braunschweig (UTC)

⛽State -  [UTC]
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,879
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,879
Average prices Petrol 95Diesel APetrol 98Diesel PremiumLiquid petrol gas rebate
Entire Canaries 1,553 1,710 1,684 1,812 0,931
Gran Canaria 1,513 1,673 1,657 1,793 0,930 *
Lanzarote 1,569 1,707 1,669 1,787 0,929 -
Fuerteventura 1,526 1,667 1,636 1,753 0,930 -
Tenerife 1,563 1,721 1,693 1,820 0,934 *
La Palma 1,682 1,879 1,784 1,969 - -0,200
La Gomera 1,801 1,978 1,903 2,015 - -0,200
El Hierro 1,784 1,965 1,909 2,025 - -0,200

© 2026 tostar.de