IT-Services
info@tostar.de
(DE, EN o. Signal)
Atomic clock PTB-Braunschweig (UTC)

⛽State -  [UTC]
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,832
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,832
Average prices Petrol 95Diesel APetrol 98Diesel PremiumLiquid petrol gas rebate
Entire Canaries 1,509 1,687 1,640 1,788 0,924
Gran Canaria 1,473 1,656 1,614 1,775 0,921 *
Lanzarote 1,467 1,636 1,603 1,737 0,932 -
Fuerteventura 1,496 1,634 1,600 1,726 0,920 -
Tenerife 1,530 1,705 1,656 1,800 0,926 *
La Palma 1,598 1,832 1,713 1,894 - -0,200
La Gomera 1,766 1,970 1,849 2,015 - -0,200
El Hierro 1,763 1,970 1,869 2,035 - -0,200

© 2026 tostar.de