IT-Services
info@tostar.de
(DE, EN o. Signal)
Atomic clock PTB-Braunschweig (UTC)

⛽State -  [UTC]
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,876
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,876
Average prices Petrol 95Diesel APetrol 98Diesel PremiumLiquid petrol gas rebate
Entire Canaries 1,532 1,701 1,658 1,798 0,925
Gran Canaria 1,498 1,669 1,631 1,782 0,922 *
Lanzarote 1,498 1,661 1,625 1,753 0,932 -
Fuerteventura 1,506 1,646 1,614 1,737 0,920 -
Tenerife 1,550 1,715 1,671 1,806 0,927 *
La Palma 1,650 1,876 1,762 1,942 - -0,200
La Gomera 1,778 1,972 1,869 2,015 - -0,200
El Hierro 1,763 1,970 1,869 2,035 - -0,200

© 2026 tostar.de