IT-Services
info@tostar.de
(DE, EN o. Signal)
Atomic clock PTB-Braunschweig (UTC)

⛽State -  [UTC]
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,830
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,830
Average prices Petrol 95Diesel APetrol 98Diesel PremiumLiquid petrol gas rebate
Entire Canaries 1,512 1,689 1,643 1,790 0,924
Gran Canaria 1,476 1,658 1,617 1,777 0,921 *
Lanzarote 1,473 1,641 1,608 1,741 0,932 -
Fuerteventura 1,499 1,638 1,608 1,728 0,920 -
Tenerife 1,533 1,706 1,659 1,801 0,926 *
La Palma 1,602 1,830 1,715 1,895 - -0,200
La Gomera 1,766 1,970 1,849 2,015 - -0,200
El Hierro 1,763 1,970 1,869 2,035 - -0,200

© 2026 tostar.de