IT-Services
info@tostar.de
(DE, EN o. Signal)
Atomic clock PTB-Braunschweig (UTC)

⛽State -  [UTC]
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,879
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,879
Average prices Petrol 95Diesel APetrol 98Diesel PremiumLiquid petrol gas rebate
Entire Canaries 1,553 1,711 1,681 1,810 0,934
Gran Canaria 1,513 1,674 1,655 1,791 0,930 *
Lanzarote 1,568 1,706 1,668 1,786 0,949 -
Fuerteventura 1,526 1,665 1,636 1,751 0,930 -
Tenerife 1,563 1,722 1,689 1,817 0,934 *
La Palma 1,682 1,879 1,784 1,969 - -0,200
La Gomera 1,801 1,978 1,903 2,015 - -0,200
El Hierro 1,784 1,965 1,909 2,025 - -0,200

© 2026 tostar.de