IT-Services
info@tostar.de
(DE, EN o. Signal)
Atomic clock PTB-Braunschweig (UTC)

⛽State -  [UTC]
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,878
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,878
Average prices Petrol 95Diesel APetrol 98Diesel PremiumLiquid petrol gas rebate
Entire Canaries 1,537 1,704 1,669 1,807 0,925
Gran Canaria 1,501 1,671 1,641 1,789 0,922 *
Lanzarote 1,510 1,676 1,639 1,766 0,932 -
Fuerteventura 1,514 1,653 1,624 1,745 0,920 -
Tenerife 1,554 1,718 1,684 1,819 0,927 *
La Palma 1,653 1,878 1,766 1,947 - -0,200
La Gomera 1,778 1,972 1,869 2,015 - -0,200
El Hierro 1,769 1,970 1,869 2,035 - -0,200

© 2026 tostar.de