IT-Services
info@tostar.de
(DE, EN o. Signal)
Atomic clock PTB-Braunschweig (UTC)

⛽State -  [UTC]
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,869
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,869
Average prices Petrol 95Diesel APetrol 98Diesel PremiumLiquid petrol gas rebate
Entire Canaries 1,528 1,697 1,656 1,796 0,924
Gran Canaria 1,493 1,665 1,629 1,780 0,921 *
Lanzarote 1,495 1,658 1,625 1,751 0,932 -
Fuerteventura 1,504 1,645 1,612 1,737 0,920 -
Tenerife 1,545 1,711 1,670 1,806 0,927 *
La Palma 1,642 1,869 1,755 1,942 - -0,200
La Gomera 1,778 1,972 1,869 2,015 - -0,200
El Hierro 1,763 1,970 1,869 2,035 - -0,200

© 2026 tostar.de