IT-Services
info@tostar.de
(DE, EN o. Signal)
Atomic clock PTB-Braunschweig (UTC)

⛽State -  [UTC]
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,826
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,826
Average prices Petrol 95Diesel APetrol 98Diesel PremiumLiquid petrol gas rebate
Entire Canaries 1,496 1,678 1,628 1,782 0,924
Gran Canaria 1,462 1,651 1,604 1,770 0,921 *
Lanzarote 1,451 1,616 1,588 1,725 0,932 -
Fuerteventura 1,484 1,624 1,591 1,720 0,920 -
Tenerife 1,514 1,693 1,641 1,792 0,926 *
La Palma 1,585 1,826 1,697 1,888 - -0,200
La Gomera 1,766 1,970 1,849 2,015 - -0,200
El Hierro 1,763 1,970 1,869 2,035 - -0,200

© 2026 tostar.de