IT-Services
info@tostar.de
(DE, EN o. Signal)
Atomic clock PTB-Braunschweig (UTC)

⛽State -  [UTC]
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,869
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,869
Average prices Petrol 95Diesel APetrol 98Diesel PremiumLiquid petrol gas rebate
Entire Canaries 1,523 1,695 1,653 1,796 0,924
Gran Canaria 1,486 1,663 1,625 1,781 0,921 *
Lanzarote 1,491 1,655 1,626 1,754 0,932 -
Fuerteventura 1,502 1,643 1,611 1,734 0,920 -
Tenerife 1,542 1,709 1,666 1,803 0,927 *
La Palma 1,641 1,869 1,755 1,942 - -0,200
La Gomera 1,778 1,972 1,869 2,015 - -0,200
El Hierro 1,763 1,970 1,869 2,035 - -0,200

© 2026 tostar.de