IT-Services
info@tostar.de
(DE, EN o. Signal)
Atomic clock PTB-Braunschweig (UTC)

⛽State -  [UTC]
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,823
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,823
Average prices Petrol 95Diesel APetrol 98Diesel PremiumLiquid petrol gas rebate
Entire Canaries 1,491 1,674 1,624 1,780 0,924
Gran Canaria 1,458 1,646 1,602 1,769 0,921 *
Lanzarote 1,448 1,615 1,587 1,725 0,932 -
Fuerteventura 1,474 1,617 1,585 1,717 0,920 -
Tenerife 1,508 1,689 1,636 1,789 0,926 *
La Palma 1,583 1,823 1,694 1,888 - -0,200
La Gomera 1,766 1,970 1,849 2,015 - -0,200
El Hierro 1,763 1,970 1,869 2,035 - -0,200

© 2026 tostar.de