IT-Services
info@tostar.de
(DE, EN o. Signal)
Atomic clock PTB-Braunschweig (UTC)

⛽State -  [UTC]
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,877
~~~~~~~~~~~~~~~~~ 88,888 promedio!dies!LP !1,877
Average prices Petrol 95Diesel APetrol 98Diesel PremiumLiquid petrol gas rebate
Entire Canaries 1,542 1,707 1,675 1,811 0,931
Gran Canaria 1,505 1,672 1,649 1,795 0,927 *
Lanzarote 1,518 1,681 1,643 1,767 0,937 -
Fuerteventura 1,517 1,657 1,631 1,750 0,930 -
Tenerife 1,558 1,721 1,688 1,823 0,934 *
La Palma 1,666 1,877 1,773 1,957 - -0,200
La Gomera 1,801 1,978 1,903 2,015 - -0,200
El Hierro 1,784 1,970 1,909 2,025 - -0,200

© 2026 tostar.de